Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 10 | 7 | 5 | 167 | 2471 | 118 | 162 | 245 | 400 |
Feb 2023 | 19 | 10 | 10 | 5 | 197 | 2470 | 155 | 283 | 285 | 538 |
Jan 2023 | 25 | 10 | 9 | 4 | 199 | 3347 | 132 | 287 | 330 | 796 |
Dec 2022 | 12 | 6 | 4 | 2 | 178 | 1478 | 83 | 129 | 192 | 391 |
Nov 2022 | 18 | 7 | 5 | 4 | 296 | 2059 | 123 | 161 | 233 | 557 |
Oct 2022 | 15 | 7 | 7 | 3 | 209 | 1517 | 122 | 246 | 219 | 490 |
Sep 2022 | 21 | 8 | 6 | 5 | 302 | 2153 | 179 | 209 | 240 | 638 |
Aug 2022 | 10 | 8 | 4 | 3 | 159 | 2095 | 111 | 134 | 257 | 339 |
Jul 2022 | 9 | 6 | 4 | 2 | 121 | 1385 | 73 | 129 | 216 | 297 |
Jun 2022 | 4 | 3 | 1 | 1 | 67 | 409 | 31 | 36 | 119 | 133 |
May 2022 | 7 | 6 | 2 | 1 | 114 | 1171 | 60 | 74 | 209 | 224 |
Apr 2022 | 11 | 10 | 4 | 4 | 163 | 1512 | 128 | 148 | 306 | 332 |
Totals | 22067 | 1315 | 1998 | 2851 | 5135 | |||||
Generated by Webalizer Version 2.23 |