Usage Statistics for eynak-bahar.ir

Summary by Month
Generated 07-Feb-2025 00:20 +0330

Usage summary for eynak-bahar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 47 25 27 14 92 2251 87 163 150 285
Jan 2025 86 18 21 11 348 7898 343 658 570 2684
Dec 2024 62 19 34 14 407 6376 438 1074 596 1931
Nov 2024 39 17 18 10 355 8385 328 553 515 1184
Oct 2024 142 14 55 9 341 5861 295 1720 436 4411
Sep 2024 26 15 13 9 350 4514 277 408 479 809
Aug 2024 33 17 17 10 387 6608 314 544 537 1035
Jul 2024 55 18 28 9 342 6593 294 872 567 1723
Jun 2024 38 26 24 13 429 9300 415 747 784 1146
May 2024 36 23 25 16 434 8608 516 800 732 1139
Apr 2024 45 30 31 18 556 10167 550 953 906 1379
Mar 2024 37 26 26 10 395 9382 328 807 828 1174
Totals 85943 4185 9299 7100 18900


Generated by Webalizer Version 2.23