Usage Statistics for eynak-bahar.ir

Summary by Month
Generated 03-Jul-2025 00:22 +0330

Usage summary for eynak-bahar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 417 14 98 8 60 1559 26 294 44 1251
Jun 2025 423 23 92 11 730 18165 352 2760 717 12696
May 2025 703 28 174 18 744 21680 577 5417 887 21822
Apr 2025 252 32 64 21 616 13510 659 1948 964 7584
Mar 2025 199 24 44 14 365 10981 438 1388 761 6172
Feb 2025 136 28 46 17 406 10797 481 1315 808 3815
Jan 2025 86 18 21 11 348 7898 343 658 570 2684
Dec 2024 62 19 34 14 407 6376 438 1074 596 1931
Nov 2024 39 17 18 10 355 8385 328 553 515 1184
Oct 2024 142 14 55 9 341 5861 295 1720 436 4411
Sep 2024 26 15 13 9 350 4514 277 408 479 809
Aug 2024 33 17 17 10 387 6608 314 544 537 1035
Totals 116334 4528 18079 7314 65394


Generated by Webalizer Version 2.23