Usage Statistics for eynak-bahar.ir

Summary by Month
Generated 12-May-2025 00:38 +0330

Usage summary for eynak-bahar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 755 29 166 20 287 7964 248 2001 349 9067
Apr 2025 252 32 64 21 616 13510 659 1948 964 7584
Mar 2025 199 24 44 14 365 10981 438 1388 761 6172
Feb 2025 136 28 46 17 406 10797 481 1315 808 3815
Jan 2025 86 18 21 11 348 7898 343 658 570 2684
Dec 2024 62 19 34 14 407 6376 438 1074 596 1931
Nov 2024 39 17 18 10 355 8385 328 553 515 1184
Oct 2024 142 14 55 9 341 5861 295 1720 436 4411
Sep 2024 26 15 13 9 350 4514 277 408 479 809
Aug 2024 33 17 17 10 387 6608 314 544 537 1035
Jul 2024 55 18 28 9 342 6593 294 872 567 1723
Jun 2024 38 26 24 13 429 9300 415 747 784 1146
Totals 98787 4530 13228 7366 41561


Generated by Webalizer Version 2.23